Registration of SSL certificates
Vega provides services of registration of digital SSL certificates offered by leading authorization centers: Geotrust, Comodo, Symantec, Thawte and Trustwave.
SSL (Secure Sockets Layer) certificate
An SSL (Secure Sockets Layer) certificate - is a unique digital signature of your server (website) used for client-server secured connection, which guarantees that confidential information between a client and a website will be transferred via a secure channel (using an encrypted protocol https) and communicated data will be protected against seizure. In other words, an SSL certificate is a file placed on the server and confirming that a domain name is genuine and/or is owned by an organization.
Main types of certificates
Domain Vetted: confirms and guarantees the domain name genuineness to prevent fishing and forging of webpages.
Organization Vetted: confirms the organization’s existence and genuineness and that a domain name belongs to this organization.
SAN, Subject Alternative Name: ensures data encryption in the units of corporate networks. It is used to build a secured data communication environment (for example corporate message exchange services).
Extended Validation: confirms the organization’s existence and genuineness (the company is subject to extended validation) and ensures the highest communicated data protection level. Furthermore, the extended validation certificate turns the website address line green, which shows to the users that the website is genuine and belongs to a reliable organization.
SSL Certificate Registration and Renewal Tariffs
Geotrust Certificates
| Service | Verification Terms (subject to verification) | Maximum Registration Period (years)** |
Cost of Registration or Renewal, |
||
|
for 1 year |
|||||
| Geotrust QuickSSL Premium | Domain | 1 | $140,00 | ||
| Geotrust QuickSSL Premium SAN | Domain | 1 | $280,00 | ||
| Geotrust QuickSSL Premium Wildcard | Domain | 1 | $480,00 | ||
| Geotrust True Business ID | Organization | 1 | $170,00 | ||
| Geotrust True Business ID with EV | Organization | 1 | $400,00 | ||
| Geotrust True Business ID SAN | Organization | 1 | $420,00 | ||
| Geotrust True Business ID EV SAN | Organization | 1 | $470,00 | ||
| Geotrust True Business ID Wildcard | Organization | 1 | $620,00 | ||
| Geotrust Rapid SSL | Organization | 1 | $30,00 | ||
| Geotrust Rapid SSL Wildcard | Organization | 1 | $190,00 | ||
Comodo Certificates
| Service | Verification Terms (subject to verification) | Maximum Registration Period (years)** |
Cost of Registration or Renewal, |
||
|
for 1 year |
|||||
| Comodo SSL | Domain | 1 | $100,00 | ||
| Comodo Premium SSL | Organization and Domain | 1 | $400,00 | ||
| Comodo EV SSL | Organization | 1 | $290,00 | ||
| Comodo Premium SSL Wildcard | Organization and Domain | 1 | $310,00 | ||
| Comodo Multi-Domain Wildcard SSL | Domain | 1 | $450,00 | ||
| Comodo Unified Communications SSL | Domain | 1 | $230,00 | ||
| Comodo Positive SSL | Domain | 1 | $30,00 | ||
| Comodo Essential SSL | Domain | 1 | $30,00 | ||
| CPAC Basic | Domain | 1 | $40,00 | ||
| Comodo Instant SSL Pro | Domain | 1 | $120,00 | ||
| Comodo Instant SSL Premium | Domain | 1 | $120,00 | ||
| Comodo Positive SSL Multi-Domain (UCC/SAN) SSL | Domain | 1 | $120,00 | ||
| Comodo Positive SSL Wildcard | Domain | 1 | $150,00 | ||
| Comodo Essential Wildcard SSL | Domain | 1 | $160,00 | ||
| Comodo Code Signing SSL | Domain | 1 | $180,00 | ||
| Comodo Unified Communications OV | Domain | 1 | $270,00 | ||
| Comodo Multi-Domain SSL | Domain | 1 | $270,00 | ||
| Comodo EV Multi-Domain | Domain | 1 | $400,00 | ||
| Comodo Premium Wildcard | Domain | 1 | $310,00 | ||
| Comodo Instant SSL | Domain | 1 | $70,00 | ||
Thawte Certificates
| Service | Verification Terms (subject to verification) | Maximum Registration Period (years)** |
Cost of Registration or Renewal, |
||
|
for 1 year |
|||||
| Thawte SSL 123 | Organization and Domain | 1 | $60,00 | ||
| Thawte SSL Web Server Certificate with SAN | Organization | 1 | $190,00 | ||
| Thawte SSL Web Server Certificate with EV | Organization | 1 | $430,00 | ||
| Thawte SSL Web Server Certificate Wildcard | Organization | 1 | $730,00 | ||
| Thawte Code Signing | Domain | 1 | $360,00 | ||
| Thawte Code Signing SSL for Individuals | Domain | 1 | $250,00 | ||
| Thawte SSL 123 Wildcard | Domain | 1 | $440,00 | ||
DigiCert Certificates
| Service | Verification Terms (subject to verification) | Maximum Registration Period (years)** |
Cost of Registration or Renewal, |
||
|
for 1 year |
|||||
| DigiCert Secure Site | Organization | 1 | $620,00 | ||
| DigiCert Secure Site with EV | Organization | 1 | $1 630,00 | ||
| DigiCert Secure Site Pro | Organization | 1 | $1 550,00 | ||
| DigiCert Secure Site Pro with EV | Organization | 1 | $2 480,00 | ||
| DigiCert Code Signing | Domain | 1 | $790,00 | ||
| DigiCert Secure Site Wildcard | Domain | 1 | $3 090,00 | ||
| DigiCert Secure Site Pro Wildcard | Domain | 1 | $8 420,00 | ||
Certum Certificates
| Service | Verification Terms (subject to verification) | Maximum Registration Period (years)** |
Cost of Registration or Renewal, |
||
|
for 1 year |
|||||
| Certum Commercial SSL | Domain | 1 | $20,00 | ||
| Certum Commercial SSL Wildcard | Domain | 1 | $140,00 | ||
| Certum Premium EV SSL | Domain | 1 | $200,00 | ||
| Certum Standard Code Signing | Domain | 1 | $250,00 | ||
| Certum Premium EV SSL SAN | Domain | 1 | $450,00 | ||
| Certum IP SSL | Domain | 1 | $40,00 | ||
| Certum Commercial Multi-Domain (UCC/SAN) SSL | Domain | 1 | $40,00 | ||
| Certum Commercial Multi-Domain Wildcard SSL | Domain | 1 | $430,00 | ||
*Payment is made in Ukrainian Hryvnias (UAH) at the US Dollar exchange rate established by the NBU on the day of service provision (registration).
**Registration for 1 and/or 2 years is available in the Personal Account. If registration is required for a longer period, individuals should apply with a statement to the Sales and Service Center, or in writing to the Branch Service Department.
Additional Services for SSL Certificates
Cost of Additional Domains*
| Service |
Cost of adding one domain, one-time payment |
||
|
USD, including VAT |
|||
| Geotrust True Business ID SAN | $120,00 | ||
| Geotrust True Business ID EV SAN | $100,00 | ||
| Thawte SSL Web Server Certificate with SAN | $200,00 | ||
| Thawte SSL Web Server EV SAN | $300,00 | ||
| DigiCert Secure Site SAN | $380,00 | ||
| DigiCert Secure Site EV SAN | $970,00 | ||
| DigiCert Secure Site Pro SAN | $970,00 | ||
| DigiCert Secure Site Pro EV SAN | $1510,00 | ||
| Comodo Unified Communications SSL | $70,00 | ||
| Comodo Multi-Domain Wildcard SSL | $100,00 | ||
*The service is available for certificates from the list.
**Payment is made in Ukrainian Hryvnias (UAH) at the US Dollar exchange rate established by the NBU on the day of service provision (registration).