Registration of SSL certificates
Vega provides services of registration of digital SSL certificates offered by leading authorization centers: Geotrust, Comodo, Symantec, Thawte and Trustwave.
SSL (Secure Sockets Layer) certificate
An SSL (Secure Sockets Layer) certificate - is a unique digital signature of your server (website) used for client-server secured connection, which guarantees that confidential information between a client and a website will be transferred via a secure channel (using an encrypted protocol https) and communicated data will be protected against seizure. In other words, an SSL certificate is a file placed on the server and confirming that a domain name is genuine and/or is owned by an organization.
Main types of certificates
- Domain Vetted: confirms and guarantees the domain name genuineness to prevent fishing and forging of webpages.
- Organization Vetted: confirms the organization’s existence and genuineness and that a domain name belongs to this organization.
- SAN, Subject Alternative Name: ensures data encryption in the units of corporate networks. It is used to build a secured data communication environment (for example corporate message exchange services).
- Extended Validation: confirms the organization’s existence and genuineness (the company is subject to extended validation) and ensures the highest communicated data protection level. Furthermore, the extended validation certificate turns the website address line green, which shows to the users that the website is genuine and belongs to a reliable organization.
SSL certificate registration and extension tariffs
Geotrust certificates
Service | Verification Terms | Maximum registration period (years)** |
Registration or extension cost, |
||
for 1 year |
|||||
Geotrust QuickSSL Premium | Domain | 1 | $111,54 | ||
Geotrust QuickSSL Premium SAN | Domain | 1 | $231,00 | ||
Geotrust QuickSSL Premium Wildcard | Domain | 1 | $396,00 | ||
Geotrust True Business ID | Organization | 1 | $137,28 | ||
Geotrust True Business ID with EV | Organization | 1 | $326,04 | ||
Geotrust True Business ID SAN | Organization | 1 | $343,20 | ||
Geotrust True Business ID EV SAN | Organization | 1 | $384,00 | ||
Geotrust True Business ID Wildcard | Organization | 1 | $514,80 | ||
Geotrust Rapid SSL | Organization | 1 | $17,16 | ||
Geotrust Rapid SSL Wildcard | Organization | 1 | $154,44 |
Comodo certificates
Service | Verification Terms | Maximum registration period (years)** |
Registration or extension cost, |
||
for 1 year |
|||||
Comodo SSL | Domain | 1 | $79,20 | ||
Comodo Premium SSL | Organization and Domain | 1 | $330,00 | ||
Comodo EV SSL | Organization | 1 | $240,24 | ||
Comodo Premium SSL Wildcard | Organization and Domain | 1 | $250,80 | ||
Comodo Multi-Domain Wildcard SSL | Domain | 1 | $369,60 | ||
Comodo Unified Communications SSL | Domain | 1 | $188,76 | ||
Comodo Positive SSL | Domain | 1 | $19,80 | ||
Comodo Essential SSL | Domain | 1 | $23,76 | ||
CPAC Basic | Domain | 1 | $26,40 | ||
Comodo Instant SSL Pro | Domain | 1 | $92,40 | ||
Comodo Instant SSL Premium | Domain | 1 | $92,40 | ||
Comodo Positive SSL Multi-Domain (UCC/SAN) SSL | Domain | 1 | $99,00 | ||
Comodo Positive SSL Wildcard | Domain | 1 | $118,80 | ||
Comodo Essential Wildcard SSL | Domain | 1 | $132,00 | ||
Comodo Code Signing SSL | Domain | 1 | $145,20 | ||
Comodo Unified Communications OV | Domain | 1 | $224,40 | ||
Comodo Multi-Domain SSL | Domain | 1 | $220,44 | ||
Comodo EV Multi-Domain | Domain | 1 | $330,00 | ||
Comodo Premium Wildcard | Domain | 1 | $250,80 | ||
Comodo Instant SSL | Domain | 1 | $54,60 |
Thawte certificate
Service | Verification Terms | Maximum registration period (years)** |
Registration or extension cost, |
||
for 1 year |
|||||
Thawte SSL 123 | Organization and Domain | 1 | $44,61 | ||
Thawte SSL Web Server Certificate with SAN | Organization | 1 | $154,44 | ||
Thawte SSL Web Server Certificate with EV | Organization | 1 | $351,78 | ||
Thawte SSL Web Server Certificate Wildcard | Organization | 1 | $600,60 | ||
Thawte Code Signing | Domain | 1 | $296,40 | ||
Thawte Code Signing SSL for Individuals | Domain | 1 | $202,80 | ||
Thawte SSL 123 Wildcard | Domain | 1 | $358,80 |
Symantec certificates
Service | Verification Terms | Maximum registration period (years)** |
Registration or extension cost, |
||
for 1 year |
|||||
Symantec Secure Site | Organization | 1 | $514,80 | ||
Symantec Secure Site with EV | Organization | 1 | $1 355,64 | ||
Symantec Secure Site Pro | Organization | 1 | $1 287,00 | ||
Symantec Secure Site Pro with EV | Organization | 1 | $2 059,20 | ||
Symantec Code Signing | Domain | 1 | $655,20 | ||
Symantec Secure Site Wildcard | Domain | 1 | $2 574,00 | ||
Symantec Secure Site Pro Wildcard | Domain | 1 | $7 009,08 |
Certum certificates
Service | Verification Terms | Maximum registration period (years)** |
Registration or extension cost, |
||
for 1 year |
|||||
Certum Commercial SSL | Domain | 1 | $14,52 | ||
Certum Commercial SSL Wildcard | Domain | 1 | $112,20 | ||
Certum Premium EV SSL | Domain | 1 | $158,40 | ||
Certum Standard Code Signing | Domain | 1 | $204,60 | ||
Certum Premium EV SSL SAN | Domain | 1 | $369,60 | ||
Certum IP SSL | Domain | 1 | $29,64 | ||
Certum Commercial Multi-Domain (UCC/SAN) SSL | Domain | 1 | $30,43 | ||
Certum Commercial Multi-Domain Wildcard SSL | Domain | 1 | $351,00 |
*Payment is made in UAH at the USD/UAH exchange rate set by the National Bank of Ukraine on the day of providing (registering) a service.
**Registration for 1 and/or 2 years is possible through a Personal Account; if registration is necessary for a longer period – an individual submits a request to the Sales and Service Center or contacts in writing the Service Department of the branch.
Additional services for SSL certificates
Cost of additional domains*
Service |
Cost of adding one domain, onetime payment |
||
USD, incl. VAT |
|||
Geotrust True Business ID SAN | $35,88 | ||
Geotrust True Business ID EV SAN | $53,83 | ||
Thawte SSL Web Server Certificate with SAN | $98,67 | ||
Thawte SSL Web Server EV SAN | $224,25 | ||
Thawte SGC SuperCerts SAN | $269,11 | ||
Symantec Secure Site SAN | $313,95 | ||
Symantec Secure Site EV SAN | $807,31 | ||
Symantec Secure Site Pro SAN | $807,31 | ||
Symantec Secure Site Pro EV SAN | $1 255,80 | ||
Comodo Unified Communications SSL | $58,29 | ||
Comodo Multi-Domain Wildcard SSL | $82,80 |
*The service is available for certificates placed on the list.
**Payment is made in UAH at the USD/UAH exchange rate set by the National Bank of Ukraine on the day of providing (registering) a service.