Domain registration
The service of registering domains of any levels from Vega includes free re-registration for a new accounting period and also the domain support in the register (changes in the domain administrator data, etc.).
Vega registers Ukrainian domain names of the second and third level in the zone .ua, in international zones .com, .net, .org, .info, .biz, .name and in “exotic” zones such as .mobi, .tv, .aero, .us, etc. (about one hundred zones).
The service of registering domains of any level from Vega includes the registration and changes in information on the domain in the register and also the domain placement on the company’s ns-servers.
The ISP manager control panel is created specifically for managing dns-records of the domain name registered with Vega. With its help, you can change the domain parameters such as dns-records (A, mx) on your own.
.UA Domain Name Dispute Resolution Policy
Rules for .UA Domain Name Dispute Resolution Policy
World Intellectual Property Organization Supplemental Rules for .UA Domain Name Dispute Resolution Policy
Cost of a domain name registration (or registration prolongation) for 1 year
For Ukrainian domains
Domain zone | Cost UAH/year, incl. VAT* |
.ua1 | 2870,00 |
.com.ua4 | 610,00 |
.org.ua | 580,00 |
.in.ua | 600,00 |
.net.ua | 310,00 |
.edu.ua, .gov.ua | 310,00 |
.ck.ua, .cherkassy.ua | 590,00 |
.cn.ua | 580,00 |
.chernigov.ua | 310,00 |
.cv.ua, .chernovsy.ua | 430,00 |
.chernivtsi.ua | 410,00 |
.dp.ua, .dnepropetrovsk.ua | 590,00 |
.if.ua, .ivano-frankivsk.ua | 540,00 |
.kiev.ua, .kyiv.ua | 540,00 |
.km.ua, .khmelnitskiy.ua | 260,00 |
.kr.ua, .kirovograd.ua | 450,00 |
.kh.ua | 590,00 |
.kharkov.ua, .kharkiv.ua | 590,00 |
.ks.ua, .kherson.ua | 260,00 |
.lviv.ua | 890,00 |
.lutsk.ua | 440,00 |
.mk.ua | 580,00 |
.nikolaev.ua | 580,00 |
.od.ua | 580,00 |
.odesa.ua, .odessa.ua | 580,00 |
.pl.ua, .poltava.ua | 540,00 |
.rv.ua, .rovno.ua | 580,00 |
.sm.ua, .sumy.ua | 590,00 |
.ternopil.ua | 430,00 |
.te.ua | 560,00 |
.vn.ua, .vinnica.ua | 240,00 |
.volyn.ua | 670,00 |
.uz.ua, .uzhgorod.ua | 540,00 |
.zt.ua, .zhitomir.ua | 470,00 |
.zp.ua, .zaporizhzhe.ua | 590,00 |
For international and national domains
Domain zone | Cost USD/year, incl. VAT** |
.com | 24,00 |
.net | 24,00 |
.org | 22,00 |
.info | 32,00 |
.biz | 30,00 |
.name | 30,00 |
.tv | 62,00 |
.aero | 106,00 |
.mobi | 32,00 |
.co.uk | 30,00 |
.de | 27,00 |
.in | 36,00 |
.eu | 76,00 |
.cc | 50,00 |
.asia | 50,00 |
.ws | 42,00 |
.es | 42,00 |
.vg | 94,00 |
.at | 36,00 |
.bz | 50,00 |
.ac | 88,00 |
.com.pl | 50,00 |
.kz | 50,00 |
.tw | 59,00 |
.la | 65,00 |
.pl | 50,00 |
.gs | 76,00 |
.ch | 76,00 |
.be | 15,00 |
.foundation | 62,00 |
.fm | 138,00 |
.fund | 100,00 |
1 - Private domain names in the zone .UA are delegated to individuals or legal entities only in cases where the domain name description or pronunciation is the same as the registered word mark of goods and services (trademark), the rights to use which in the territory of Ukraine is owned by this individual or legal entity and confirmed by a certificate of Ukraine for a trademark of goods and services issued by a competent governmental agency or an agreement for transferring ownership title to a trademark or a license agreement.
2 - Minimum registration period: 2 years.
3 - Requirements and recommendations for the technical content and content of websites hosted by the domain .mobi - www.mtld.mobi
4 - Maximum registration period: 10 years; Latin and Cyrillic names are available.
*DNS support of the domain is included in the cost of the domain name registration support.
**Payment is made in UAH at the USD/UAH exchange rate set by the National Bank of Ukraine on the day of providing (registering) a service.
Additional services for domains*
Service | Domain zone | Cost, onetime payment (UAH, incl. VAT) |
Domain name recovery** | rv.ua, rovno.ua | 1165,20 |
ks.ua, .kherson.ua | 1165,20 | |
chernovtsy.ua, .chernivtsi.ua, .cv.ua | 1165,20 | |
.if.ua, .ivano-frankivsk.ua | 1165,20 | |
kiev.ua, kyiv.ua | 1165,20 | |
pl.ua, .poltava.ua | 1165,20 | |
.uz.ua, .uzhgorod.ua | 1165,20 | |
dp.ua, .dnepropetrovsk.ua | 1165,20 | |
.org.ua | 1165,20 | |
.com.ua | 1165,20 | |
.ua | 5019,30 | |
Transfer of domain name to TG Vega*** | rv.ua, rovno.ua | 1165,20 |
chernovtsy.ua, .chernivtsi.ua, .cv.ua | 1165,20 | |
ks.ua, kherson.ua | 1165,20 | |
pl.ua, .poltava.ua | 1165,20 | |
.uz.ua, .uzhgorod.ua | 1165,20 | |
.if.ua | 1165,20 | |
.if.ua, .ivano-frankivsk.ua | 1165,20 | |
kiev.ua, .kyiv.ua | 1165,20 | |
kiev.ua, .kyiv.ua | 1165,20 | |
.dp.ua, .dnepropetrovsk.ua | 1165,20 | |
kiev.ua, .kyiv.ua | 1165,20 | |
.org.ua | 1165,20 | |
.com.ua | 1165,20 | |
.ua | 5019,30 |
*If no funds are available on the client’s personal account, services are not provided.
**The restoration service is available only for domain names mentioned in the list.
***The service is paid only for domain names provided in the list.
Additional services for Ukrainian domain names
Service | Domain zone | Cost, onetime payment (UAH, incl. VAT)** |
Domain name recovery* | .com | 95,00 |
.net | 95,00 | |
.org | 95,00 | |
.info | 95,00 | |
.biz | 95,00 | |
.name | 95,00 | |
.tv | 190,00 |
* - The recovery service is available only for the domain names specified in the list.
** - Payment is made in hryvnias, at the US dollar exchange rate set by the NBU on the day the service is provided (registration).